Warning: Undefined array key -1 in /var/www/wp-includes/post-template.php on line 330

Warning: Undefined array key -1 in /var/www/wp-includes/post-template.php on line 330
IRS libera Tax brackets para 2021 - 2022 - Expat

IRS libera Tax brackets para 2021 – 2022

O IRS divulgou as alíquotas federais para imposto de renda 2021 – 2022.

Essas taxas afetarão o que você paga sobre a renda que recebe em 2021 e nos impostos em 2022.

E lembre-se de que essas taxas também são apenas para impostos federais.

2021 – 2022

Tax Rate Single Filers Married Filing Jointly Married Filing Separately Head of Household
10% $0 to $9,950 $0 to $19,900 $0 to $9,950 $0 to $14,200
12% $9,951 to $40,525 $19,901 to $81,050 $9,951 to $40,525 $14,201 to $54,200
22% $40,526 to $86,375 $81,051 to $172,750 $40,526 to $86,375 $54,201 to $86,350
24% $86,376 to $164,925 $172,751 to $329,850 $86,376 to $164,925 $86,351 to $164,900
32% $164,926 to $209,425 $329,851 to $418,850 $164,926 to $209,425 $164,901 to $209,400
35% $209,426 to $523,600 $418,851 to $628,300 $209,426 to $314,150 $209,401 to $523,600
37% $523,601 or more $628,301 or more $314,151 or more $523,601 or more

 



Top